You have no items in your shopping cart.
Subtotal: AED 0.00
Emblem, Badge-Red Grille
Cover & brackets, XE Base, premium prestige, with adaptive cruise, chrome. S, chrome. R-sport, chrome. 2016-17, with adaptive cruise.
Make | Model | Year | Body & Trim | Engine & Transmission |
---|---|---|---|---|
Jaguar | F-Pace | 2017 | Base, First Edition, Premium, Prestige, R-Sport, S | 2.0L L4 - Diesel, 3.0L V6 - Gas |
Jaguar | F-Type | 2017 | Base, British Design Edition, Premium, R, S, SVR | 3.0L V6 - Gas, 5.0L V8 - Gas |
Jaguar | F-Type | 2016 | Base, Project 7, R, S | 3.0L V6 - Gas, 5.0L V8 - Gas |
Jaguar | F-Type | 2015 | Base, R, S, V8 S | 3.0L V6 - Gas, 5.0L V8 - Gas |
Jaguar | XE | 2017 | Base, Premium, Prestige | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas |
Jaguar | XF | 2017 | Base, Premium, Prestige, R-Sport, S | 2.0L L4 - Diesel, 3.0L V6 - Gas |
Jaguar | XF | 2016 | Premium, Prestige, R-Sport, S | 3.0L V6 - Gas |
Jaguar | XF | 2015 | Portfolio, Premium, Sport, Supercharged | 2.0L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
Jaguar | XF | 2014 | 3.0L, 3.0L AWD, Base, Supercharged | 2.0L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
Jaguar | XFR | 2015 | Base | 5.0L V8 - Gas |
Jaguar | XFR | 2014 | Base | 5.0L V8 - Gas |
Jaguar | XFR-S | 2015 | Base | 5.0L V8 - Gas |
Jaguar | XFR-S | 2014 | Base | 5.0L V8 - Gas |
Jaguar | XJ | 2017 | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
Jaguar | XJ | 2016 | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
Jaguar | XJR | 2017 | Base, L | 5.0L V8 - Gas |
Jaguar | XJR | 2016 | Base, L | 5.0L V8 - Gas |
Price Hide | No |
---|---|
Part Number | C2D45429-Big / C2P25690-Small |
* required fields